<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Insanarchy</title>
	<atom:link href="http://insanarchy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insanarchy.com</link>
	<description>A feed aggregator for those who design and run websites.</description>
	<pubDate>Fri, 22 Aug 2008 20:52:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>WordPress Theme Releases for 08/22</title>
		<link>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-theme-releases-for-0822/</link>
		<comments>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-theme-releases-for-0822/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weblog Tools Collection]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[wordpress design]]></category>

		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://weblogtoolscollection.com/?p=3997</guid>
		<description><![CDATA[Dust

A fluid three column outfit with a header image rotator built in: widgetized sidebar and footer columns, built in are recent comments with gravatars, related posts, social bookmarking enabled. Delicio bookmarks, Twitter and Flickr is enabled in the themes options panel.
Brown Stitch

2 columns theme with widget ready on right sidebar. The bottom 3 columns were]]></description>
			<content:encoded><![CDATA[<p><a href="http://3oneseven.com/20/dust-wp-theme/"><strong>Dust</strong></a></p>

<p>A fluid three column outfit with a header image rotator built in: widgetized sidebar and footer columns, built in are recent comments with gravatars, related posts, social bookmarking enabled. Delicio bookmarks, Twitter and Flickr is enabled in the themes options panel.</p>

<p><a href="http://www.simplywp.net/2008/08/22/free-wordpress-theme-brown-stitch/"><strong>Brown Stitch</strong></a></p>

<p>2 columns theme with widget ready on right sidebar. The bottom 3 columns were fixed though.</p>

<p><a href="http://www.smashingmagazine.com/2008/08/20/notepad-chaos-a-free-wordpress-theme/"><strong>Notepad Chaos</strong></a></p>

<p>The theme has 2 columns, a quite vibrant design including “personal” design elements such as handwritten headings, stick-it-notes, clips and pins....</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-theme-releases-for-0822/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Web Development Books - As Voted By You!</title>
		<link>http://insanarchy.com/2008/08/nettuts/the-best-web-development-books-as-voted-by-you/</link>
		<comments>http://insanarchy.com/2008/08/nettuts/the-best-web-development-books-as-voted-by-you/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NETTUTS]]></category>

		<category><![CDATA[code validation]]></category>

		<category><![CDATA[net tutorials]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[php development]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[site design]]></category>

		<category><![CDATA[site security]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[web php]]></category>

		<category><![CDATA[web programming]]></category>

		<category><![CDATA[web tools]]></category>

		<category><![CDATA[web tutorials]]></category>

		<guid isPermaLink="false">http://nettuts.com/?p=500</guid>
		<description><![CDATA[<img src="http://nettuts.s3.amazonaws.com/053_BestWebDevelopmentBooks/200x200.png" alt="The Best Web Development Books - As Voted By You" />]]></description>
			<content:encoded><![CDATA[<p>Some of you are aware that I’ve been quietly collecting vote for the best web development books available. After roughly three weeks, I’m ready to reveal the results. The books will be categorized according to their subject matter...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/nettuts/the-best-web-development-books-as-voted-by-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The  Contest</title>
		<link>http://insanarchy.com/2008/08/smashing-magazine/the-contest/</link>
		<comments>http://insanarchy.com/2008/08/smashing-magazine/the-contest/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smashing Magazine]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[showcase]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.smashingmagazine.com/2008/08/22/the-hr-contest/</guid>
		<description><![CDATA[ <p>What is <strong>&#60;hr /&#62;</strong>? Basically, it is an old HTML-tag which has been used since the very beginning of the Web.  <em>hr</em> stands for the <em>horizontal rule</em> and represents exactly what you would expect &#8212; a horizontal line or a <strong>horizontal divider</strong>.</p>
<p>By default, web browsers render hr as a simple horizontal line. In terms of semantics the tag is supposed to clearly separate content blocks. This is often used in design of footers, but also makes sense in other situations &#8212; for instance, if you want to separate two blog posts or make the divisions within the content structure sharper.</p>

<p><a href="http://www.smashingmagazine.com/2008/08/22/the-hr-contest/"><img src="http://88.198.60.17/images/hr/prize.jpg" alt="Wacom Tablet" width="400" height="347" /></a></p>

<p>Similar to our <a href="http://www.smashingmagazine.com/2008/03/05/blog-headers-for-free-download/">blog header contest</a> we’d like to create a <strong>smashing gallery of freely available &#60;hr /&#62; graphics</strong>. The winner will get a <strong>Wacom Intuos3 9X12 USB Tablet</strong>.</p> ]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --></p>

<p>What is <strong>&lt;hr /&gt;</strong>? Basically, it is an old HTML-tag which has been used since the very beginning of the Web.  <em>hr</em> stands for the <em>horizontal rule</em> and represents exactly what you would expect — a horizontal line or a <strong>horizontal divider</strong>. By default, web browsers render hr as a simple horizontal line. In terms of semantics the tag is supposed to clearly separate content blocks. This is often used in design of footers, but also makes sense in other situations — for instance, if you want to separate two blog posts or make the divisions within the content structure sharper...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/smashing-magazine/the-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create the Classic Look of an Engraving in Photoshop</title>
		<link>http://insanarchy.com/2008/08/psdtuts/create-the-classic-look-of-an-engraving-in-photoshop/</link>
		<comments>http://insanarchy.com/2008/08/psdtuts/create-the-classic-look-of-an-engraving-in-photoshop/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PSDTUTS]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[image manipulation]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[Photoshop Support]]></category>

		<category><![CDATA[Photoshop Tutorials]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://psdtuts.com/?p=289</guid>
		<description><![CDATA[<img src="http://psdtuts.s3.amazonaws.com/185_Alice_Engraving/200x200.jpg" alt="Preview" width="200" height="200" />]]></description>
			<content:encoded><![CDATA[<p>Give your illustrations the traditional look of an engraving without actually drawing all those pesky little lines! The technique is simple, but requires some experience with the Displace Filter and knowledge of basic shading techniques. The result will have people thinking you spent hours and hours on your design… which you probably will, but at least you don’t have to actually engrave anything!...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/psdtuts/create-the-classic-look-of-an-engraving-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luminescent Lines</title>
		<link>http://insanarchy.com/2008/08/photoshop-lady/luminescent-lines/</link>
		<comments>http://insanarchy.com/2008/08/photoshop-lady/luminescent-lines/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Lady]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[Photoshop effects]]></category>

		<category><![CDATA[Photoshop Support]]></category>

		<category><![CDATA[Photoshop techniques]]></category>

		<category><![CDATA[Photoshop Tutorials]]></category>

		<category><![CDATA[print desogn]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.photoshoplady.com/photoshop-tutorial/luminescent-lines/</guid>
		<description><![CDATA[In this tutorial, it will explore you the technique of using brush tool and you will also learn how to create custom brushes and use them effectively, combined with some interesting layer styles. Have a go!
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, it will explore you the technique of using brush tool and you will also learn how to create custom brushes and use them effectively, combined with some interesting layer styles. Have a go!</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/photoshop-lady/luminescent-lines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SitePoint Marketplace Reports Record Sell-Through Rate</title>
		<link>http://insanarchy.com/2008/08/sitepoint-blogs/sitepoint-marketplace-reports-record-sell-through-rate/</link>
		<comments>http://insanarchy.com/2008/08/sitepoint-blogs/sitepoint-marketplace-reports-record-sell-through-rate/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SitePoint Blogs]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[ruby on rails]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web design blog]]></category>

		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=2881</guid>
		<description><![CDATA[There is a reason that SitePoint Marketplace seems to be breaking listings records each month -- buyers are just as active as sellers.  In July SitePoint saw a record number of listings and bids in the Marketplace, and more importantly for sellers, a record number of successful auctions.<br />
  <img alt="" style="1px;" border="0" src="http://www.pheedo.com/img.phdo?i=ccb4d5cc43ce002f76436212efdc37b8" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=ccb4d5cc43ce002f76436212efdc37b8" style="none;" border="0" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<p>Who says the Zune isn’t worth anything?  Earlier this month 15-year-old Hansup Yoon cashed out by selling his Zune-centric community web site, aptly called <a href="http://zuneboards.com/">ZuneBoards</a>, to the tune of $62,000 on SitePoint’s <a href="http://www.sitepoint.com/marketplace/">Marketplace</a>.  Yoon, who lives in Fullerton, California, started his site just under 2 years ago and grew it to 60,000 members and more than 270,000 posts.  ZuneBoards was bringing in about $1,000 per month from AdSense and Tribal Fusion ads when he put it up for sale on SitePoint....</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/sitepoint-blogs/sitepoint-marketplace-reports-record-sell-through-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Gets Serious About Spam</title>
		<link>http://insanarchy.com/2008/08/sitepoint-blogs/twitter-gets-serious-about-spam/</link>
		<comments>http://insanarchy.com/2008/08/sitepoint-blogs/twitter-gets-serious-about-spam/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SitePoint Blogs]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[ruby on rails]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web design blog]]></category>

		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=2879</guid>
		<description><![CDATA[Spam accounts for 90-95% of all emails.  Does the fate of social networks have to mirror that of email? Not if the founders of those sites can help it.<br />
      <a href="http://www.pheedo.com/click.phdo?s=ac0aadf47aa7f3b11d952001a9df5204"><img alt="" style="0;" border="0"></a>
  <img src="http://www.pheedo.com/feeds/tracker.php?i=ac0aadf47aa7f3b11d952001a9df5204" style="none;" border="0" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<p>Spam on Twitter has apparently become a fairly large problem.  I’ve never really noticed it, but I also only have a couple of hundred  <a href="http://twitter.com/catone">followers</a>, so maybe I’m not visible enough to be a target.  Before its founder got disillusioned by Twitter’s downtime woes, the unofficial <a href="http://twitterblacklist.com/">Twitter Blacklist</a> site identified 561 known Twitter spammers — most of whom have been removed...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/sitepoint-blogs/twitter-gets-serious-about-spam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debugging JavaScript: Throw Away Your Alerts!</title>
		<link>http://insanarchy.com/2008/08/sitepoint-blogs/debugging-javascript-throw-away-your-alerts/</link>
		<comments>http://insanarchy.com/2008/08/sitepoint-blogs/debugging-javascript-throw-away-your-alerts/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SitePoint Blogs]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[ruby on rails]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web design blog]]></category>

		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=2877</guid>
		<description><![CDATA[One JavaScript statement that rarely surfaces in the wild is throw(). The throw statement allows you to throw a formal error &#8212; sending details of the error to the browser&#8217;s error console &#8212; and halting further execution of the script.
The throw statement is particularly useful for APIs developers, as a way to  warn its [...]<br />
  <img alt="" style="1px;" border="0" src="http://www.pheedo.com/img.phdo?i=555e5527cd4257a4200dede6142b6abb" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=555e5527cd4257a4200dede6142b6abb" style="none;" border="0" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<p>One JavaScript statement that rarely surfaces in the wild is <code>throw()</code>. The <code>throw</code> statement allows you to throw a formal error — sending details of the error to the browser’s error console — and halting further execution of the script....</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/sitepoint-blogs/debugging-javascript-throw-away-your-alerts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Runs Headlong Into Newspaper Business</title>
		<link>http://insanarchy.com/2008/08/sitepoint-blogs/yahoo-runs-headlong-into-newspaper-business/</link>
		<comments>http://insanarchy.com/2008/08/sitepoint-blogs/yahoo-runs-headlong-into-newspaper-business/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SitePoint Blogs]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[ruby on rails]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web design blog]]></category>

		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=2873</guid>
		<description><![CDATA[While everyone else is running away from the newspaper business, Yahoo! is running straight at it.  According to an interesting profile from the AFP, Yahoo! is planning to lean on its huge global audience of over 500 million people to build out its own original news reporting arm.<br />
  <img alt="" style="1px;" border="0" src="http://www.pheedo.com/img.phdo?i=8f1618cd61978d5ac2a7d3fdb484eef7" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=8f1618cd61978d5ac2a7d3fdb484eef7" style="none;" border="0" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<p>While everyone else is <a href="http://blog.pmarca.com/2008/02/inaugurating-th.html">running away from the newspaper business</a>, Yahoo! is running straight at it.  According to an interesting profile that the <a href="http://news.yahoo.com/s/afp/20080821/tc_afp/usitinternetmediacompanyyahoo">AFP has up today</a>, Yahoo! is planning to lean on its huge global audience of over 500 million people to build out its own original news reporting arm.</p>

<p>The site has already landed some huge interviews — including one with South Korean president Lee Myung-bak, US president George W. Bush’s first online interview, and one with US Secretary of State Condoleezza Rice. “We get these interviews because we have this global audience of 500 million viewers,” Jessica Barron, the site’s director of editorial programming, told the AFP...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/sitepoint-blogs/yahoo-runs-headlong-into-newspaper-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress Mu Plugin Competition</title>
		<link>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-mu-plugin-competition/</link>
		<comments>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-mu-plugin-competition/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weblog Tools Collection]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[wordpress design]]></category>

		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://weblogtoolscollection.com/?p=3984</guid>
		<description><![CDATA[Hot in the heels of our own WordPress Plugin Competition (of which the results should be declared very soon), the folks at WPMU.org are running a WordPress MU plugin competition! The competition is already very much underway, with almost US$1500 worth of prizes already pledged and 8 great plugins submitted, ranging from XML-RPC add ons]]></description>
			<content:encoded><![CDATA[<p>Hot in the heels of our own WordPress Plugin Competition (of which the results should be declared very soon), the folks at <a href="http://wpmu.org">WPMU.org</a> are running a <a href="http://wpmu.org/2008-wpmu-plugin-competition/">WordPress MU plugin competition</a>! The competition is already very much underway, with almost US$1500 worth of prizes already pledged and 8 great plugins submitted, ranging from XML-RPC add ons to simple domain mapping.</p>

<p>And there’s still a month to go (entries close September 24th), so get your MU hats on and submit your best and brightest! The process is much the same as at Weblog Tools Collection. Plugin authors can register at the site and write up their own plugins for publication, guidelines and more on that can be found <a href="http://wpmu.org/wordpress-mu-plugin-competition/">here</a>. Then there will be prizes (and some rather snazzy badges) for judged and peoples choice winners and ranking entries.</p>

<p>If you’re interested in adding to the prize pool, Andrew and James would love to hear from you too - just <a href="http://wpmu.org/contact/">send them an email</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-mu-plugin-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game Sites Design Survey: Examples and Current Practices</title>
		<link>http://insanarchy.com/2008/08/smashing-magazine/game-sites-design-survey-examples-and-current-practices/</link>
		<comments>http://insanarchy.com/2008/08/smashing-magazine/game-sites-design-survey-examples-and-current-practices/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smashing Magazine]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[showcase]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.smashingmagazine.com/2008/08/21/game-sites-design-survey-examples-and-current-practices/</guid>
		<description><![CDATA[ <p><strong>Game websites</strong> are a little bit of a mystery. You won’t find them in the popular CSS-showcases since they are seldom fully CSS-based; however, they also rarely show up in sites that collect best Flash sites. The <a href="http://www.thefwa.com/">FWA</a>, for example, has added only one game site this year. This is odd, because there are usually roughly hundred quality titles released each month, each with their own website.</p>

<p>During the research I've found out that there are a lot of creative game designs. This makes it extra strange that amongst all the showcases and studies we see on blogs and in magazines there is rarely one focused on game industry. High time we take a depth look into this area of web-design.</p>

<p><a href="http://www.smashingmagazine.com/2008/08/21/game-sites-design-survey-examples-and-current-practices/"><img src="http://88.198.60.17/images/video-games/wrathofthelitchking.jpg" alt="Wrath of the Litch king" width="500" height="392"></a></p>

<p>This article is the first of a two-part-series where Smashing Magazine takes a critical look at <strong>web design in the video game industry</strong>. The first part is an in-depth review of the game-related sites out there. What design elements keep returning? What factors influence these design elements? Are the sites mainly CSS- or Flash-based? The article ends with a showcase of some beautiful examples of game site designs.</p> ]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --></p>

<p><em>Written by Youri Souiah</em></p>

<p><strong>Game websites</strong> are a little bit of a mystery. You won’t find them in the popular CSS-showcases since they are seldom fully CSS-based; however, they also rarely show up in sites that collect best Flash sites. The <a href="http://www.thefwa.com/">FWA</a>, for example, has added only one game site this year. This is odd, because there are usually roughly hundred quality titles released each month, each with their own website.</p>

<p>During the research I’ve found out that there are a lot of creative game designs. This makes it extra strange that amongst all the showcases and studies we see on blogs and in magazines there is rarely one focused on game industry. High time we take a depth look into this area of web-design...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/smashing-magazine/game-sites-design-survey-examples-and-current-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evening Tip: Create A “Click And Drag” Function With Javascript</title>
		<link>http://insanarchy.com/2008/08/nettuts/evening-tip-create-a-%e2%80%9cclick-and-drag%e2%80%9d-function-with-javascript/</link>
		<comments>http://insanarchy.com/2008/08/nettuts/evening-tip-create-a-%e2%80%9cclick-and-drag%e2%80%9d-function-with-javascript/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 22:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NETTUTS]]></category>

		<category><![CDATA[code validation]]></category>

		<category><![CDATA[net tutorials]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[php development]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[site design]]></category>

		<category><![CDATA[site security]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[web php]]></category>

		<category><![CDATA[web programming]]></category>

		<category><![CDATA[web tools]]></category>

		<category><![CDATA[web tutorials]]></category>

		<guid isPermaLink="false">http://nettuts.com/?p=493</guid>
		<description><![CDATA[<img src="http://nettuts.s3.amazonaws.com/052_ClickAndDrag/200x200.jpg" alt="Click and Drag With Javascript" />]]></description>
			<content:encoded><![CDATA[<p>In many modern web applications, developers look for ways to make it easier and more intuitive for users to interact. A drag and select function can help your users select multiple objects quickly.</p>

<p>Step 1</p>

<p>We first need to create the group of objects that will be selected. More likely than not, most people will use server side script such as C# or PHP. Since that is beyond the scope of this tutorial, I will instead create them by hand. We can use most tags as objects. The only requirement is that the object must have basic mouse events assigned to them. For this tutorial I will simply use a table with two rows and five cells filled with DIVs with some basic CSS to give them shape...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/nettuts/evening-tip-create-a-%e2%80%9cclick-and-drag%e2%80%9d-function-with-javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Steps to Developing Originality in Your Design and Illustration Work</title>
		<link>http://insanarchy.com/2008/08/psdtuts/7-steps-to-developing-originality-in-your-design-and-illustration-work/</link>
		<comments>http://insanarchy.com/2008/08/psdtuts/7-steps-to-developing-originality-in-your-design-and-illustration-work/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PSDTUTS]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[image manipulation]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[Photoshop Support]]></category>

		<category><![CDATA[Photoshop Tutorials]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://psdtuts.com/?p=288</guid>
		<description><![CDATA[<img src="http://psdtutsarticles.s3.amazonaws.com/article_7_Steps_to_Developing_Originality/preview.jpg" alt="Preview" width="200" height="200" />]]></description>
			<content:encoded><![CDATA[<p>Developing original work is something that artists strive for. Certainly we’re inspired by multiple sources, but ultimately it’s our synthesis of influence, discovery, passion, and process that determines the outcome of our work. Following are some steps you can take to drive your work forward into original frontiers...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/psdtuts/7-steps-to-developing-originality-in-your-design-and-illustration-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress Plugin Releases for 08/21</title>
		<link>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-plugin-releases-for-0821/</link>
		<comments>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-plugin-releases-for-0821/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weblog Tools Collection]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[wordpress design]]></category>

		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://weblogtoolscollection.com/?p=3982</guid>
		<description><![CDATA[Archives by Selected Categories
This WordPress plugin allows you to generate a list of posts separated by category. You can choose to display all categories, or just those you select. Under each category heading, the posts are sorted by date, with the most recent first. Additionally, the date for each post is shown next to the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dagondesign.com/articles/archives-by-selected-categories-plugin-for-wordpress/"><strong>Archives by Selected Categories</strong></a></p>

<p>This WordPress plugin allows you to generate a list of posts separated by category. You can choose to display all categories, or just those you select. Under each category heading, the posts are sorted by date, with the most recent first. Additionally, the date for each post is shown next to the link.</p>

<p><a href="http://visikita.net/wordpress-theme-changer-and-showcase-plugin.php/"><strong>WordPress Theme Changer &amp; Showcase Plugin</strong></a></p>

<p>Plugin with a widget which enables us to change the theme of a blog without having to login to the administrator’s room first. This is just like allowing visitors to change the theme of the blog...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/weblog-tools-collection/wordpress-plugin-releases-for-0821/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week In ColdFusion: 13-19 Aug: And amongst the Gurus, an ArgumentCollection did break out</title>
		<link>http://insanarchy.com/2008/08/sitepoint-blogs/the-week-in-coldfusion-13-19-aug-and-amongst-the-gurus-an-argumentcollection-did-break-out/</link>
		<comments>http://insanarchy.com/2008/08/sitepoint-blogs/the-week-in-coldfusion-13-19-aug-and-amongst-the-gurus-an-argumentcollection-did-break-out/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SitePoint Blogs]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[ruby on rails]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web design blog]]></category>

		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.sitepoint.com/blogs/?p=2872</guid>
		<description><![CDATA[So… did ya miss me? I had an awesome holiday, and have come back to an overflowing feed reader. Although I may touch on some of the big things that happened while I was away, I’m going to concentrate on the current week – otherwise this post would take you an hour to read and [...]<br />
  <img alt="" style="1px;" border="0" src="http://www.pheedo.com/img.phdo?i=08e0f48ce863f96665b09568f38d97e6" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=08e0f48ce863f96665b09568f38d97e6" style="none;" border="0" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<p>So… did ya miss me? I had an awesome holiday, and have come back to an overflowing feed reader. Although I may touch on some of the big things that happened while I was away, I’m going to concentrate on the current week – otherwise this post would take you an hour to read and me all day to write!...</p>]]></content:encoded>
			<wfw:commentRss>http://insanarchy.com/2008/08/sitepoint-blogs/the-week-in-coldfusion-13-19-aug-and-amongst-the-gurus-an-argumentcollection-did-break-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Stylized Semi-Realistic Wine Glass</title>
		<link>http://insanarchy.com/2008/08/vectortuts/create-a-stylized-semi-realistic-wine-glass/</link>
		<comments>http://insanarchy.com/2008/08/vectortuts/create-a-stylized-semi-realistic-wine-glass/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 12:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VECTORTUTS]]></category>

		<category><![CDATA[illustration techniques]]></category>

		<category><![CDATA[illustrator tutorials]]></category>

		<category><![CDATA[inkscape tutorials]]></category>

		<category><![CDATA[vector illustration]]></category>

